D-III College Men's USAU Rankings (NE)

2023-24 Season

Data updated through April 1 at 8:00pm EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 [31] 6 Middlebury NE 1 7-2 1657.12 9 New England North New England DIII D-III 1335.6 321.52 0.24
2 [46] 1 Williams NE 2 17-1 1524.96 34 New England South New England DIII D-III 1220.76 304.21 0.25
13 [86] 17 Bates 17-2 1317.07 87 New England North New England DIII D-III 964.33 352.74 0.37
17 [103] 4 Bowdoin 10-3 1216 5 New England North New England DIII D-III 933.49 282.5 0.3
28 [141] 30 Bryant 7-6 1074.31 141 New England South New England DIII D-III 961.72 112.59 0.12
37 [182] 45 Worcester Polytechnic Institute 5-8 890.83 194 New England South New England DIII D-III 972.64 -81.81 -0.08
47 [207] 31 Colby 11-9 795.22 125 New England North New England DIII D-III 857.69 -62.47 -0.07
50 [225] 8 Brandeis 9-11 730.24 57 New England Metro Boston DIII D-III 780.9 -50.66 -0.06
56 [240] 6 Middlebury-B 6-7 671.72 69 New England North New England DIII D-III 678.53 -6.81 -0.01
63 [251] 46 Amherst 4-8 612.26 182 New England South New England DIII D-III 686.41 -74.15 -0.11
67 [269] 12 Western New England 3-10 512.32 96 New England South New England DIII D-III 730.74 -218.42 -0.3
81 [313] 6 Dartmouth-B 4-3 284.25 10 New England North New England DIII D-III 1.19 283.06 237.73
82 [315] 13 Bentley 3-7 281.98 22 New England Metro Boston DIII D-III 502.14 -220.16 -0.44

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.